Hot New Products Mesh Conveyor Belt - Competitive Price for Production Line Flat Blet Conveyor - Polyester(EP) Conveyor Belt – Zhengtan Metallurgy – Zhengtan Metallurgy
Hot New Products Mesh Conveyor Belt - Competitive Price for Production Line Flat Blet Conveyor - Polyester(EP) Conveyor Belt – Zhengtan Metallurgy – Zhengtan Metallurgy Detail:
Polyester conveyor belt, also called EP conveyor belt, whose tension resistant body is canvas woven by polyester in warp and nylon in weft. (the longitudinal is EP, the transverse is NN) . The belts have the characteristics of low elongation in warp and good trough ability in weft, good water resistance, wet strength. The modulus of belt is high and elongation in service is small. The belt also has good heat stability and shock resistant. In that case the EP belt is suitable for middle and long distance, high load and high speed of conveying process.
EP convenyor belt specification and technical data | |||||||||||||
Textile | Fabric structure | Textile | Adhesive tape | Intensity series(N/nm) | Cover thichness(mm) | Width(mm) | Belt long | ||||||
Type | Latitude | Weft | Modal | Thickness(mm/P) | 2 lyer | 3 layer | 4 layer | 5 layer | 6 layer | Upper cover | Under cover | Range | |
Polyester | Polyester | Nylon | EP-80 | 0.8 | 160 | 240 | 320 | 400 | 480 | 2-12 | 0-6 | 500-2200 | ≤300 |
EP-100 | 0.8 | 200 | 300 | 400 | 500 | 600 | |||||||
EP-125 | 0.85 | 250 | 375 | 500 | 625 | 750 | |||||||
EP-150 | 0.9 | 300 | 450 | 600 | 750 | 900 | |||||||
EP-160 | 0.9 | 320 | 480 | 640 | 800 | 960 | 500-2500 | ||||||
EP-200 | 1.05 | 400 | 600 | 800 | 1000 | 1200 | |||||||
EP-250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
EP-300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
EP-350 | 1.5 | - | 1050 | 1400 | 1750 | 2100 | 600-2500 | ||||||
EP-400 | 1.8 | - | - | 1600 | 2000 | 2400 | 600-2500 | ||||||
Cover layer performance | |||||||||||||
Overlay level | Tensile strength ≥Mpa | Break elongation≥% | Wear quantity ≤mm³ | Tensile strength and elongation after aging rate% | |||||||||
Heavy | 24 | 240 | 450 | 120 | -25~+25 | ||||||||
Middle | 18 | 180 | 400 | 100 | -25~+25 | ||||||||
Light | 15 | 150 | 350 | 250 | -25~+25 | ||||||||
Adhesion strength and extensibility | |||||||||||||
Core material | Adhesive strength | Extension performance | |||||||||||
Cloth layer(N/mm) | Cover thickness≤1.5mm | Cover thickness>1.5mm | Elongation% | Reference force elongation%≤ | |||||||||
Polyester canvas | ≥4.5 | ≥3.20 | ≥3.50 | 10 | 4 |
Product detail pictures:
Related Product Guide:
‘A very painful artifact’: Strap used at residential school moves from family home to archives | Conveyor Belt For Sale
UPDATE 1-Severstal may borrow to finance new capex surge | Ep Conveyor Belts
Hot New Products Mesh Conveyor Belt - Competitive Price for Production Line Flat Blet Conveyor - Polyester(EP) Conveyor Belt – Zhengtan Metallurgy – Zhengtan Metallurgy, The product will supply to all over the world, such as: , , ,
By from -
By from -